NIJ Protection Levels As Per Bullets
United States
Class (EN.1063) | Type of Weapon | Caliber | Bullet | Test condition | ||
---|---|---|---|---|---|---|
Type | Mass (g) | Test range (m) | Bullet velocity (m/s) | |||
FB1 | rifle | 22 LR | L/RN | 2,6 +/- 0,1 | 10 +/- 0,5 | 360 +/- 10 |
FB2 | hand gun | 9 mm Luger | (1) FJ/RN/SC | 8,0 +/- 0,1 | 5 +/-0,5 | 400 +/- 10 |
FB3 | hand gun | 357 Mag. | (1) FJ/CB/SC | 10,2 +/- 0,1 | 5 +/-0,5 | 430 +/- 10 |
FB4 | hand gun hand gun (see note) | 357 Mag. 44 Rem. Mag. | (1) FJ/CB/SC (2) FJ/FN/SC | 10,2 +/- 0,1 15,6 +/- 0,1 | 5 +/- 0,5 5 +/- 0,5 | 430 +/- 10 440 +/-10 |
FB5 | rifle | 5,56 x 45* | (2) FJ PB/SCP1 | 4,0 +/- 0,1 | 10 +/-0,5 | 950 +/- 10 |
FB6 | rifle rifle (see note) | 5,56 x 45* 7,62 x 51 | (2) FJ PB/SCP1 (1) FJ/PB/SC | 4,0 +/- 0,1 9,5 +/- 0,1 | 10 +/-0,5 10 +/- 0,5 | 950 +/- 10 830 +/- 10 |
FB7 | rifle | 7,62 x 51** | (2) FJ / PB / HC1 | 9,8 +/- 0,1 | 10 +/- 0,5 | 820 +/- 10 |
L CB FJ FN HC1 PB RN SC SCP1 * ** |
lead coned bullet full metal jacket bullet flat nose bullet steel hard core, mass (3,7 +/-0,1 g) hardness more than 63 HRC pointed bullet round nose bullet soft core (lead) soft core (lead) with steel penetrator (type SS109) To achieve the stated values for [5,56 x 45], the recommended barrel twist lenght = (178 +/- 10 mm) To achieve the stated values for Class FB7, the recommended barrel twist length = (254 +/- 10 mm) |
(1) FJ = full steel jacket (plated) (2) FJ = full copper alloy jacket | ||||
United Arab Emirates
Class (N.I.J. 0108.01) | Type of Weapon | Caliber | Bullet | Test condition | |||
---|---|---|---|---|---|---|---|
Type | Mass (grains / g) | Test range (m) | Bullet velocity (m/s) | ||||
I | hand gun | 22 LR .38 SP | RN/L RN/L | 40 158 | 2,6 10,2 | 5 | 320 +/-12 259 +/-15 |
IIA | hand gun | 9 mm Luger .357 Mag. | FMJ JSP | 124 158 | 8,0 10.2 | 5 | 332 +/-12 381 +/-15 |
II | hand gun | 9 mm Lugar .357 Mag. | FMJ JSP | 124 158 | 8,0 10.2 | 5 | 385 +/-12 425 +/-15 |
IIIA | hand gun | 9 mm .44 Mag | FMJ Lead SWC gas | 124 240 | 8,0 15,5 | 5 | 426 +/-15 |
III | rifle 7,62 308Winchester | 7,62 x 51 | 7,62 .308 FMJ | 150 | 9,7 | 15 | 838 +/-15 |
IV | rifle M14 | 7,62 x 63 | 30.06 of | 166 | 10,8 | 15 | 868 +/-15 |
AP L CB FMJ FN HC1 PB RN SC SCP1 SWC JSP |
Armour Piercing lead coned bullet full metal jacket bullet flat nose bullet steel hard core, mass (3,7 +/-0,1 g) hardness more than 63 HRC pointed bullet round nose bullet soft core (lead) soft core (lead) with steel penetrator (type SS109) semi wadcutter Jacket Soft Point |
||||||
Multi hit requirement | Stopped penetrations: Level I up to III 5 hits to be stopped per specimen, level IV 1 hit per specimen |